jonzab (VulDB User)
7 credited records · 7 in the last 12 months · 0 in CISA KEV
Names are free text from CNA records; the same person may appear under different spellings. Write to us for corrections.
Get told when this name is credited on a new CVE
If it's you, this is the easiest way to track your records: we'll notify you in the daily email digest when a new one is published.
Credited records
Researchers| Action | CVE | Vulnerability | Severity | KEV | EPSS | Published |
|---|---|---|---|---|---|---|
8Monitor | CVE-2026-107125No exploit | XnView Classic FLI File heap-based overflowxnview · classic · CWE-119 | Low2.1 | — | 0.3% | Oct 7, 2026 |
8Monitor | CVE-2026-101205No exploit | FastStone Image Viewer PCX Decoder out-of-boundsfaststone · image viewer · CWE-119 | Low2.1 | — | 0.2% | Sep 28, 2026 |
8Monitor | CVE-2026-101204No exploit | FastStone Image Viewer TGA Image FSViewer.exe out-of-boundsfaststone · image viewer · CWE-119 | Low2.1 | — | 0.2% | Sep 28, 2026 |
8Monitor | CVE-2026-101203No exploit | FastStone Image Viewer 1bpp RLE Decoder out-of-bounds writefaststone · image viewer · CWE-119 | Low2.1 | — | 0.2% | Sep 28, 2026 |
8Monitor | CVE-2026-101202No exploit | FastStone Image Viewer TGA Image out-of-bounds writefaststone · image viewer · CWE-119 | Low2.1 | — | 0.2% | Sep 28, 2026 |
8Monitor | CVE-2026-13522No exploit | Investintech SlimPDFReader PDF File SlimPDFReader.exe TeighaDo+0x25cde0 out-of-boundsinvestintech · slimpdfreader · CWE-119 | Low2.1 | — | 0.5% | Jun 29, 2026 |
8Monitor | CVE-2026-8733No exploit | Investintech SlimPDFReader SlimPDFReader.exe sub_3B4610 stack-based overflowinvestintech · slimpdfreader · CWE-119 | Low2.1 | — | 0.2% | May 17, 2026 |
- CVE-2026-1071258Monitor
XnView Classic FLI File heap-based overflow
LowCVSS 2.1No exploitEPSS 0%xnview · classicOct 7, 2026
- CVE-2026-1012058Monitor
FastStone Image Viewer PCX Decoder out-of-bounds
LowCVSS 2.1No exploitEPSS 0%faststone · image viewerSep 28, 2026
- CVE-2026-1012048Monitor
FastStone Image Viewer TGA Image FSViewer.exe out-of-bounds
LowCVSS 2.1No exploitEPSS 0%faststone · image viewerSep 28, 2026
- CVE-2026-1012038Monitor
FastStone Image Viewer 1bpp RLE Decoder out-of-bounds write
LowCVSS 2.1No exploitEPSS 0%faststone · image viewerSep 28, 2026
- CVE-2026-1012028Monitor
FastStone Image Viewer TGA Image out-of-bounds write
LowCVSS 2.1No exploitEPSS 0%faststone · image viewerSep 28, 2026
- CVE-2026-135228Monitor
Investintech SlimPDFReader PDF File SlimPDFReader.exe TeighaDo+0x25cde0 out-of-bounds
LowCVSS 2.1No exploitEPSS 0%investintech · slimpdfreaderJun 29, 2026
- CVE-2026-87338Monitor
Investintech SlimPDFReader SlimPDFReader.exe sub_3B4610 stack-based overflow
LowCVSS 2.1No exploitEPSS 0%investintech · slimpdfreaderMay 17, 2026