Calvin Star (Software Secured)
18 credited records · 0 in the last 12 months · 0 in CISA KEV
Names are free text from CNA records; the same person may appear under different spellings. Write to us for corrections.
Get told when this name is credited on a new CVE
If it's you, this is the easiest way to track your records: we'll notify you in the daily email digest when a new one is published.
Credited records
Researchers| Action | CVE | Vulnerability | Severity | KEV | EPSS | Published |
|---|---|---|---|---|---|---|
1Monitor | CVE-2025-11650No exploit | Tomofun Furbo 360/Furbo Mini Password shadow weak hashfurbo · furbo mini firmware · CWE-327 | Low0.3 | — | 0.1% | Oct 12, 2025 |
25Monitor | CVE-2025-11649No exploit | Tomofun Furbo 360/Furbo Mini Root Account hard-coded passwordfurbo · furbo mini firmware · CWE-255 | Medium6.4 | — | 0.1% | Oct 12, 2025 |
11Monitor | CVE-2025-11648No exploit | Tomofun Furbo 360/Furbo Mini GATT Interface URL TF_FQDN.json server-side request forgeryfurbo · furbo mini firmware · CWE-918 | Low2.9 | — | 0.4% | Oct 12, 2025 |
5Monitor | CVE-2025-11647No exploit | Tomofun Furbo 360/Furbo Mini GATT Service information disclosurefurbo · furbo mini firmware · CWE-200 | Low1.3 | — | 0.5% | Oct 12, 2025 |
8Monitor | CVE-2025-11646No exploit | Tomofun Furbo 360/Furbo Mini GATT Service access controlfurbo · furbo mini firmware · CWE-266 | Low2.1 | — | 0.5% | Oct 12, 2025 |
3Monitor | CVE-2025-11645No exploit | Tomofun Furbo Mobile App Authentication Token sensitive informationtomofun · furbo mobile app · CWE-200 | Low0.9 | — | 0.2% | Oct 12, 2025 |
1Monitor | CVE-2025-11644No exploit | Tomofun Furbo 360/Furbo Mini UART sensitive informationfurbo · furbo mini firmware · CWE-200 | Low0.3 | — | 0.2% | Oct 12, 2025 |
25Monitor | CVE-2025-11643No exploit | Tomofun Furbo 360/Furbo Mini MQTT Client Certificate furbo_img hard-coded credentialsfurbo · furbo mini firmware · CWE-259 | Medium6.3 | — | 0.2% | Oct 12, 2025 |
16Monitor | CVE-2025-11642No exploit | Tomofun Furbo 360/Furbo Mini Registration denial of servicefurbo · furbo mini firmware · CWE-404 | Medium4.1 | — | 0.1% | Oct 12, 2025 |
4Monitor | CVE-2025-11641No exploit | Tomofun Furbo 360/Furbo Mini Trial Restriction access controlfurbo · furbo mini firmware · CWE-266 | Low1.0 | — | 0.1% | Oct 12, 2025 |
9Monitor | CVE-2025-11640No exploit | Tomofun Furbo 360/Furbo Mini Bluetooth Low Energy cleartext transmissionfurbo · furbo mini firmware · CWE-310 | Low2.3 | — | 0.2% | Oct 12, 2025 |
19Monitor | CVE-2025-11639No exploit | Tomofun Furbo 360/Furbo Mini Debug Log S3 Bucket collect_logs.sh sensitive informationfurbo · furbo mini firmware · CWE-200 | Medium4.8 | — | 0.2% | Oct 12, 2025 |
21Monitor | CVE-2025-11638No exploit | Tomofun Furbo 360/Furbo Mini Bluetooth denial of servicefurbo · furbo mini firmware · CWE-404 | Medium5.3 | — | 0.3% | Oct 12, 2025 |
21Monitor | CVE-2025-11637No exploit | Tomofun Furbo 360 Audio race conditionfurbo · furbo 360 dog camera firmware · CWE-362 | Medium5.3 | — | 0.3% | Oct 12, 2025 |
25Monitor | CVE-2025-11636No exploit | Tomofun Furbo 360 Account server-side request forgeryfurbo · furbo 360 dog camera firmware · CWE-918 | Medium6.3 | — | 0.4% | Oct 12, 2025 |
21Monitor | CVE-2025-11635No exploit | Tomofun Furbo 360 File Upload resource consumptionfurbo · furbo 360 dog camera firmware · CWE-400 | Medium5.3 | — | 0.4% | Oct 12, 2025 |
9Monitor | CVE-2025-11634No exploit | Tomofun Furbo 360/Furbo Mini UART information disclosurefurbo · furbo mini firmware · CWE-200 | Low2.4 | — | 0.1% | Oct 12, 2025 |
25Monitor | CVE-2025-11633No exploit | Tomofun Furbo 360/Furbo Mini HTTP Traffic collect_logs.sh upload_file_to_s3 certificate validationfurbo · furbo mini firmware · CWE-287 | Medium6.3 | — | 0.2% | Oct 12, 2025 |
- CVE-2025-116501Monitor
Tomofun Furbo 360/Furbo Mini Password shadow weak hash
LowCVSS 0.3No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-1164925Monitor
Tomofun Furbo 360/Furbo Mini Root Account hard-coded password
MediumCVSS 6.4No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-1164811Monitor
Tomofun Furbo 360/Furbo Mini GATT Interface URL TF_FQDN.json server-side request forgery
LowCVSS 2.9No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-116475Monitor
Tomofun Furbo 360/Furbo Mini GATT Service information disclosure
LowCVSS 1.3No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-116468Monitor
Tomofun Furbo 360/Furbo Mini GATT Service access control
LowCVSS 2.1No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-116453Monitor
Tomofun Furbo Mobile App Authentication Token sensitive information
LowCVSS 0.9No exploitEPSS 0%tomofun · furbo mobile appOct 12, 2025
- CVE-2025-116441Monitor
Tomofun Furbo 360/Furbo Mini UART sensitive information
LowCVSS 0.3No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-1164325Monitor
Tomofun Furbo 360/Furbo Mini MQTT Client Certificate furbo_img hard-coded credentials
MediumCVSS 6.3No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-1164216Monitor
Tomofun Furbo 360/Furbo Mini Registration denial of service
MediumCVSS 4.1No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-116414Monitor
Tomofun Furbo 360/Furbo Mini Trial Restriction access control
LowCVSS 1.0No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-116409Monitor
Tomofun Furbo 360/Furbo Mini Bluetooth Low Energy cleartext transmission
LowCVSS 2.3No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-1163919Monitor
Tomofun Furbo 360/Furbo Mini Debug Log S3 Bucket collect_logs.sh sensitive information
MediumCVSS 4.8No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-1163821Monitor
Tomofun Furbo 360/Furbo Mini Bluetooth denial of service
MediumCVSS 5.3No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-1163721Monitor
Tomofun Furbo 360 Audio race condition
MediumCVSS 5.3No exploitEPSS 0%furbo · furbo 360 dog camera firmwareOct 12, 2025
- CVE-2025-1163625Monitor
Tomofun Furbo 360 Account server-side request forgery
MediumCVSS 6.3No exploitEPSS 0%furbo · furbo 360 dog camera firmwareOct 12, 2025
- CVE-2025-1163521Monitor
Tomofun Furbo 360 File Upload resource consumption
MediumCVSS 5.3No exploitEPSS 0%furbo · furbo 360 dog camera firmwareOct 12, 2025
- CVE-2025-116349Monitor
Tomofun Furbo 360/Furbo Mini UART information disclosure
LowCVSS 2.4No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025
- CVE-2025-1163325Monitor
Tomofun Furbo 360/Furbo Mini HTTP Traffic collect_logs.sh upload_file_to_s3 certificate validation
MediumCVSS 6.3No exploitEPSS 0%furbo · furbo mini firmwareOct 12, 2025