Rafael Pedrero
328 credited records · 36 in the last 12 months · 0 in CISA KEV
Names are free text from CNA records; the same person may appear under different spellings. Write to us for corrections.
Get told when this name is credited on a new CVE
If it's you, this is the easiest way to track your records: we'll notify you in the daily email digest when a new one is published.
Credited records
Researchers| Action | CVE | Vulnerability | Severity | KEV | EPSS | Published |
|---|---|---|---|---|---|---|
19Monitor | CVE-2025-41063No exploit | Reflected Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium4.8 | — | 0.1% | Sep 4, 2025 |
19Monitor | CVE-2025-41062No exploit | Reflected Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium4.8 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41061No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41060No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41059No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41058No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41057No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41056No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41055No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41054No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41053No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41051No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41050No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41049No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41048No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41047No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41046No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41045No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41043No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41042No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41041No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41040No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41039No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.1% | Sep 4, 2025 |
20Monitor | CVE-2025-41038No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.2% | Sep 4, 2025 |
20Monitor | CVE-2025-41037No exploit | Stored Cross-Site Scripting vulnerability in appRain CMFapprain · apprain · CWE-79 | Medium5.1 | — | 0.2% | Sep 4, 2025 |
- CVE-2025-4106319Monitor
Reflected Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 4.8No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4106219Monitor
Reflected Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 4.8No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4106120Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4106020Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4105920Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4105820Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4105720Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4105620Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4105520Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4105420Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4105320Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4105120Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4105020Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4104920Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4104820Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4104720Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4104620Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4104520Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4104320Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4104220Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4104120Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4104020Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4103920Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4103820Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025
- CVE-2025-4103720Monitor
Stored Cross-Site Scripting vulnerability in appRain CMF
MediumCVSS 5.1No exploitEPSS 0%apprain · apprainSep 4, 2025