SSL_Seven_Security Lab_WangZhiQiang_XiaoZiLong (VulDB User)
330 credited records · 17 in the last 12 months · 0 in CISA KEV
Names are free text from CNA records; the same person may appear under different spellings. Write to us for corrections.
Get told when this name is credited on a new CVE
If it's you, this is the easiest way to track your records: we'll notify you in the daily email digest when a new one is published.
Credited records
Researchers| Action | CVE | Vulnerability | Severity | KEV | EPSS | Published |
|---|---|---|---|---|---|---|
24Monitor | CVE-2024-3541No exploit | Campcodes Church Management System admin_user.php cross site scriptingcampcodes · church management system · CWE-79 | Medium6.1 | — | 0.6% | Apr 10, 2024 |
35Monitor | CVE-2024-3540No exploit | Campcodes Church Management System add_sundaysch.php sql injectioncampcodes · church management system · CWE-89 | High8.8 | — | 0.8% | Apr 10, 2024 |
35Monitor | CVE-2024-3539No exploit | Campcodes Church Management System addgiving.php sql injectioncampcodes · church management system · CWE-89 | High8.8 | — | 0.8% | Apr 10, 2024 |
35Monitor | CVE-2024-3538No exploit | Campcodes Church Management System addTithes.php sql injectioncampcodes · church management system · CWE-89 | High8.8 | — | 0.8% | Apr 10, 2024 |
35Monitor | CVE-2024-3537No exploit | Campcodes Church Management System admin_user.php sql injectioncampcodes · church management system · CWE-89 | High8.8 | — | 0.8% | Apr 10, 2024 |
35Monitor | CVE-2024-3536No exploit | Campcodes Church Management System delete_log.php sql injectioncampcodes · church management system · CWE-89 | High8.8 | — | 0.8% | Apr 10, 2024 |
39Monitor | CVE-2024-3535No exploit | Campcodes Church Management System index.php sql injectioncampcodes · church management system · CWE-89 | Critical9.8 | — | 1.0% | Apr 9, 2024 |
39Monitor | CVE-2024-3534No exploit | Campcodes Church Management System login.php sql injectioncampcodes · church management system · CWE-89 | Critical9.8 | — | 1.0% | Apr 9, 2024 |
24Monitor | CVE-2024-3533No exploit | Campcodes Complete Online Student Management System academic_year_view.php cross site scriptingcampcodes · online student management system · CWE-79 | Medium6.1 | — | 0.6% | Apr 9, 2024 |
24Monitor | CVE-2024-3532No exploit | Campcodes Complete Online Student Management System attendance_view.php cross site scriptingcampcodes · online student management system · CWE-79 | Medium6.1 | — | 0.6% | Apr 9, 2024 |
24Monitor | CVE-2024-3531No exploit | Campcodes Complete Online Student Management System courses_view.php cross site scriptingcampcodes · online student management system · CWE-79 | Medium6.1 | — | 0.6% | Apr 9, 2024 |
24Monitor | CVE-2024-3530No exploit | Campcodes Complete Online Student Management System Marks_view.php cross site scriptingcampcodes · online student management system · CWE-79 | Medium6.1 | — | 0.6% | Apr 9, 2024 |
24Monitor | CVE-2024-3529No exploit | Campcodes Complete Online Student Management System students_view.php cross site scriptingcampcodes · online student management system · CWE-79 | Medium6.1 | — | 0.6% | Apr 9, 2024 |
24Monitor | CVE-2024-3528No exploit | Campcodes Complete Online Student Management System units_view.php cross site scriptingcampcodes · online student management system · CWE-79 | Medium6.1 | — | 0.6% | Apr 9, 2024 |
21Monitor | CVE-2024-3526No exploit | Campcodes Online Event Management System index.php cross site scriptingcampcodes · online event management system · CWE-79 | Medium5.4 | — | 0.6% | Apr 9, 2024 |
21Monitor | CVE-2024-3525No exploit | Campcodes Online Event Management System index.php cross site scriptingcampcodes · online event management system · CWE-79 | Medium5.4 | — | 0.5% | Apr 9, 2024 |
21Monitor | CVE-2024-3524No exploit | Campcodes Online Event Management System process.php cross site scriptingcampcodes · online event management system · CWE-79 | Medium5.4 | — | 0.4% | Apr 9, 2024 |
35Monitor | CVE-2024-3523No exploit | Campcodes Online Event Management System index.php sql injectioncampcodes · online event management system · CWE-89 | High8.8 | — | 0.6% | Apr 9, 2024 |
35Monitor | CVE-2024-3522No exploit | Campcodes Online Event Management System process.php sql injectioncampcodes · online event management system · CWE-89 | High8.8 | — | 0.6% | Apr 9, 2024 |
30Monitor | CVE-2024-3226No exploit | Campcodes Online Patient Record Management System login.php sql injectioncampcodes · online patient record management system · CWE-89 | High7.5 | — | 0.7% | Apr 2, 2024 |
26Monitor | CVE-2024-3225No exploit | SourceCodester PHP Task Management System edit-task.php sql injectionmayurik · php task management system · CWE-89 | Medium6.5 | — | 0.5% | Apr 2, 2024 |
35Monitor | CVE-2024-3224No exploit | SourceCodester PHP Task Management System task-details.php sql injectionmayurik · php task management system · CWE-89 | High8.8 | — | 0.7% | Apr 2, 2024 |
17Monitor | CVE-2024-3143No exploit | DedeCMS member_rank.php cross-site request forgerydedecms · dedecms · CWE-352 | Medium4.3 | — | 0.3% | Apr 1, 2024 |
30Monitor | CVE-2024-2999No exploit | Campcodes Online Art Gallery Management System adminHome.php sql injectioncampcodes · online art gallery management system · CWE-89 | High7.5 | — | 0.6% | Mar 27, 2024 |
26Monitor | CVE-2024-2945No exploit | Campcodes Online Examination System updateExaminee.php sql injectioncampcodes · online examination system · CWE-89 | Medium6.5 | — | 0.5% | Mar 26, 2024 |
- CVE-2024-354124Monitor
Campcodes Church Management System admin_user.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%campcodes · church management systemApr 10, 2024
- CVE-2024-354035Monitor
Campcodes Church Management System add_sundaysch.php sql injection
HighCVSS 8.8No exploitEPSS 0%campcodes · church management systemApr 10, 2024
- CVE-2024-353935Monitor
Campcodes Church Management System addgiving.php sql injection
HighCVSS 8.8No exploitEPSS 0%campcodes · church management systemApr 10, 2024
- CVE-2024-353835Monitor
Campcodes Church Management System addTithes.php sql injection
HighCVSS 8.8No exploitEPSS 0%campcodes · church management systemApr 10, 2024
- CVE-2024-353735Monitor
Campcodes Church Management System admin_user.php sql injection
HighCVSS 8.8No exploitEPSS 0%campcodes · church management systemApr 10, 2024
- CVE-2024-353635Monitor
Campcodes Church Management System delete_log.php sql injection
HighCVSS 8.8No exploitEPSS 0%campcodes · church management systemApr 10, 2024
- CVE-2024-353539Monitor
Campcodes Church Management System index.php sql injection
CriticalCVSS 9.8No exploitEPSS 1%campcodes · church management systemApr 9, 2024
- CVE-2024-353439Monitor
Campcodes Church Management System login.php sql injection
CriticalCVSS 9.8No exploitEPSS 1%campcodes · church management systemApr 9, 2024
- CVE-2024-353324Monitor
Campcodes Complete Online Student Management System academic_year_view.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%campcodes · online student management systemApr 9, 2024
- CVE-2024-353224Monitor
Campcodes Complete Online Student Management System attendance_view.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%campcodes · online student management systemApr 9, 2024
- CVE-2024-353124Monitor
Campcodes Complete Online Student Management System courses_view.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%campcodes · online student management systemApr 9, 2024
- CVE-2024-353024Monitor
Campcodes Complete Online Student Management System Marks_view.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%campcodes · online student management systemApr 9, 2024
- CVE-2024-352924Monitor
Campcodes Complete Online Student Management System students_view.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%campcodes · online student management systemApr 9, 2024
- CVE-2024-352824Monitor
Campcodes Complete Online Student Management System units_view.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%campcodes · online student management systemApr 9, 2024
- CVE-2024-352621Monitor
Campcodes Online Event Management System index.php cross site scripting
MediumCVSS 5.4No exploitEPSS 0%campcodes · online event management systemApr 9, 2024
- CVE-2024-352521Monitor
Campcodes Online Event Management System index.php cross site scripting
MediumCVSS 5.4No exploitEPSS 0%campcodes · online event management systemApr 9, 2024
- CVE-2024-352421Monitor
Campcodes Online Event Management System process.php cross site scripting
MediumCVSS 5.4No exploitEPSS 0%campcodes · online event management systemApr 9, 2024
- CVE-2024-352335Monitor
Campcodes Online Event Management System index.php sql injection
HighCVSS 8.8No exploitEPSS 0%campcodes · online event management systemApr 9, 2024
- CVE-2024-352235Monitor
Campcodes Online Event Management System process.php sql injection
HighCVSS 8.8No exploitEPSS 0%campcodes · online event management systemApr 9, 2024
- CVE-2024-322630Monitor
Campcodes Online Patient Record Management System login.php sql injection
HighCVSS 7.5No exploitEPSS 0%campcodes · online patient record management systemApr 2, 2024
- CVE-2024-322526Monitor
SourceCodester PHP Task Management System edit-task.php sql injection
MediumCVSS 6.5No exploitEPSS 0%mayurik · php task management systemApr 2, 2024
- CVE-2024-322435Monitor
SourceCodester PHP Task Management System task-details.php sql injection
HighCVSS 8.8No exploitEPSS 0%mayurik · php task management systemApr 2, 2024
- CVE-2024-314317Monitor
DedeCMS member_rank.php cross-site request forgery
MediumCVSS 4.3No exploitEPSS 0%dedecms · dedecmsApr 1, 2024
- CVE-2024-299930Monitor
Campcodes Online Art Gallery Management System adminHome.php sql injection
HighCVSS 7.5No exploitEPSS 0%campcodes · online art gallery management systemMar 27, 2024
- CVE-2024-294526Monitor
Campcodes Online Examination System updateExaminee.php sql injection
MediumCVSS 6.5No exploitEPSS 0%campcodes · online examination systemMar 26, 2024