skalvin (VulDB User)
103 credited records · 2 in the last 12 months · 0 in CISA KEV
Names are free text from CNA records; the same person may appear under different spellings. Write to us for corrections.
Get told when this name is credited on a new CVE
If it's you, this is the easiest way to track your records: we'll notify you in the daily email digest when a new one is published.
Credited records
Researchers| Action | CVE | Vulnerability | Severity | KEV | EPSS | Published |
|---|---|---|---|---|---|---|
25Monitor | CVE-2023-4119Proof of concept | Academy LMS courses cross site scriptingcreativeitem · academy lms · CWE-79 | Medium6.1 | — | 3.7% | Aug 3, 2023 |
25Monitor | CVE-2023-4117Proof of concept | PHP Jabbers Rental Property Booking index.php cross site scriptingphpjabbers · rental property booking calendar · CWE-79 | Medium6.1 | — | 3.1% | Aug 3, 2023 |
27Monitor | CVE-2023-4116Proof of concept | PHP Jabbers Taxi Booking index.php cross site scriptingphpjabbers · taxi booking script · CWE-79 | Medium6.1 | — | 8.4% | Aug 3, 2023 |
27Monitor | CVE-2023-4115Proof of concept | PHP Jabbers Cleaning Business index.php cross site scriptingphpjabbers · cleaning business software · CWE-79 | Medium6.1 | — | 8.4% | Aug 3, 2023 |
26Monitor | CVE-2023-4114Proof of concept | PHP Jabbers Night Club Booking Software index.php cross site scriptingphpjabbers · night club booking software · CWE-79 | Medium6.1 | — | 8.3% | Aug 3, 2023 |
27Monitor | CVE-2023-4113Proof of concept | PHP Jabbers Service Booking Script index.php cross site scriptingphpjabbers · service booking script · CWE-79 | Medium6.1 | — | 8.4% | Aug 3, 2023 |
27Monitor | CVE-2023-4112Proof of concept | PHP Jabbers Shuttle Booking Software index.php cross site scriptingphpjabbers · shuttle booking software · CWE-79 | Medium6.1 | — | 8.4% | Aug 3, 2023 |
25Monitor | CVE-2023-4111Proof of concept | PHP Jabbers Bus Reservation System index.php cross site scriptingphpjabbers · bus reservation system · CWE-79 | Medium6.1 | — | 2.5% | Aug 3, 2023 |
25Monitor | CVE-2023-4110Proof of concept | PHP Jabbers Availability Booking Calendar index.php cross site scriptingphpjabbers · availability booking calendar · CWE-79 | Medium6.1 | — | 1.7% | Aug 2, 2023 |
39Monitor | CVE-2023-3984No exploit | phpscriptpoint RecipePoint recipe-result sql injectionphpscriptpoint · recipepoint · CWE-89 | Critical9.8 | — | 0.5% | Jul 27, 2023 |
24Monitor | CVE-2023-3945No exploit | phpscriptpoint Lawyer search.php cross site scriptingphpscriptpoint · lawyer · CWE-79 | Medium6.1 | — | 0.3% | Jul 25, 2023 |
18Monitor | CVE-2023-3862No exploit | Travelmate Travelable Trek Management Solution Comment Box cross site scriptingtravelable trek management solution project · travelable trek management solution · CWE-79 | Medium4.7 | — | 0.4% | Jul 24, 2023 |
24Monitor | CVE-2023-3861No exploit | phpscriptpoint Insurance search.php cross site scriptingphpscriptpoint · insurance · CWE-79 | Medium6.1 | — | 0.3% | Jul 23, 2023 |
39Monitor | CVE-2023-3859No exploit | phpscriptpoint Car Listing GET Parameter search.php sql injectionphpscriptpoint · car listing · CWE-89 | Critical9.8 | — | 0.5% | Jul 23, 2023 |
24Monitor | CVE-2023-3858No exploit | phpscriptpoint Car Listing search.php cross site scriptingphpscriptpoint · car listing · CWE-79 | Medium6.1 | — | 0.3% | Jul 23, 2023 |
24Monitor | CVE-2023-3857No exploit | phpscriptpoint Ecommerce product.php cross site scriptingphpscriptpoint · ecommerce · CWE-79 | Medium6.1 | — | 0.3% | Jul 23, 2023 |
24Monitor | CVE-2023-3855No exploit | phpscriptpoint JobSeeker search-result.php cross site scriptingphpscriptpoint · jobseeker · CWE-79 | Medium6.1 | — | 0.3% | Jul 23, 2023 |
39Monitor | CVE-2023-3854No exploit | phpscriptpoint BloodBank POST Parameter search sql injectionphpscriptpoint · bloodbank · CWE-89 | Critical9.8 | — | 0.5% | Jul 23, 2023 |
24Monitor | CVE-2023-3853No exploit | phpscriptpoint BloodBank page.php cross site scriptingphpscriptpoint · bloodbank · CWE-79 | Medium6.1 | — | 0.3% | Jul 23, 2023 |
26Monitor | CVE-2023-3849Proof of concept | mooSocial mooDating URL find-a-match cross site scriptingmoosocial · moodating · CWE-79 | Medium6.1 | — | 5.9% | Jul 23, 2023 |
24Monitor | CVE-2023-3835No exploit | Bug Finder MineStack Ticket create cross site scriptingbugfinder · minestack · CWE-79 | Medium6.1 | — | 0.3% | Jul 22, 2023 |
24Monitor | CVE-2023-3834No exploit | Bug Finder EX-RATE Ticket create cross site scriptingbugfinder · ex-rate · CWE-79 | Medium6.1 | — | 0.3% | Jul 22, 2023 |
24Monitor | CVE-2023-3833No exploit | Bug Finder Montage Ticket create cross site scriptingbugfinder · montage · CWE-79 | Medium6.1 | — | 0.3% | Jul 22, 2023 |
24Monitor | CVE-2023-3832No exploit | Bug Finder Wedding Wonders Ticket create cross site scriptingbugfinder · wedding wonders · CWE-79 | Medium6.1 | — | 0.3% | Jul 22, 2023 |
21Monitor | CVE-2023-3831No exploit | Bug Finder Finounce Ticket create cross site scriptingbugfinder · finounce · CWE-79 | Medium5.4 | — | 0.3% | Jul 22, 2023 |
- CVE-2023-411925Monitor
Academy LMS courses cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 3%creativeitem · academy lmsAug 3, 2023
- CVE-2023-411725Monitor
PHP Jabbers Rental Property Booking index.php cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 3%phpjabbers · rental property booking calendarAug 3, 2023
- CVE-2023-411627Monitor
PHP Jabbers Taxi Booking index.php cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 8%phpjabbers · taxi booking scriptAug 3, 2023
- CVE-2023-411527Monitor
PHP Jabbers Cleaning Business index.php cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 8%phpjabbers · cleaning business softwareAug 3, 2023
- CVE-2023-411426Monitor
PHP Jabbers Night Club Booking Software index.php cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 8%phpjabbers · night club booking softwareAug 3, 2023
- CVE-2023-411327Monitor
PHP Jabbers Service Booking Script index.php cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 8%phpjabbers · service booking scriptAug 3, 2023
- CVE-2023-411227Monitor
PHP Jabbers Shuttle Booking Software index.php cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 8%phpjabbers · shuttle booking softwareAug 3, 2023
- CVE-2023-411125Monitor
PHP Jabbers Bus Reservation System index.php cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 2%phpjabbers · bus reservation systemAug 3, 2023
- CVE-2023-411025Monitor
PHP Jabbers Availability Booking Calendar index.php cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 1%phpjabbers · availability booking calendarAug 2, 2023
- CVE-2023-398439Monitor
phpscriptpoint RecipePoint recipe-result sql injection
CriticalCVSS 9.8No exploitEPSS 0%phpscriptpoint · recipepointJul 27, 2023
- CVE-2023-394524Monitor
phpscriptpoint Lawyer search.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%phpscriptpoint · lawyerJul 25, 2023
- CVE-2023-386218Monitor
Travelmate Travelable Trek Management Solution Comment Box cross site scripting
MediumCVSS 4.7No exploitEPSS 0%travelable trek management solution project · travelable trek management solutionJul 24, 2023
- CVE-2023-386124Monitor
phpscriptpoint Insurance search.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%phpscriptpoint · insuranceJul 23, 2023
- CVE-2023-385939Monitor
phpscriptpoint Car Listing GET Parameter search.php sql injection
CriticalCVSS 9.8No exploitEPSS 0%phpscriptpoint · car listingJul 23, 2023
- CVE-2023-385824Monitor
phpscriptpoint Car Listing search.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%phpscriptpoint · car listingJul 23, 2023
- CVE-2023-385724Monitor
phpscriptpoint Ecommerce product.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%phpscriptpoint · ecommerceJul 23, 2023
- CVE-2023-385524Monitor
phpscriptpoint JobSeeker search-result.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%phpscriptpoint · jobseekerJul 23, 2023
- CVE-2023-385439Monitor
phpscriptpoint BloodBank POST Parameter search sql injection
CriticalCVSS 9.8No exploitEPSS 0%phpscriptpoint · bloodbankJul 23, 2023
- CVE-2023-385324Monitor
phpscriptpoint BloodBank page.php cross site scripting
MediumCVSS 6.1No exploitEPSS 0%phpscriptpoint · bloodbankJul 23, 2023
- CVE-2023-384926Monitor
mooSocial mooDating URL find-a-match cross site scripting
MediumCVSS 6.1Proof of conceptEPSS 5%moosocial · moodatingJul 23, 2023
- CVE-2023-383524Monitor
Bug Finder MineStack Ticket create cross site scripting
MediumCVSS 6.1No exploitEPSS 0%bugfinder · minestackJul 22, 2023
- CVE-2023-383424Monitor
Bug Finder EX-RATE Ticket create cross site scripting
MediumCVSS 6.1No exploitEPSS 0%bugfinder · ex-rateJul 22, 2023
- CVE-2023-383324Monitor
Bug Finder Montage Ticket create cross site scripting
MediumCVSS 6.1No exploitEPSS 0%bugfinder · montageJul 22, 2023
- CVE-2023-383224Monitor
Bug Finder Wedding Wonders Ticket create cross site scripting
MediumCVSS 6.1No exploitEPSS 0%bugfinder · wedding wondersJul 22, 2023
- CVE-2023-383121Monitor
Bug Finder Finounce Ticket create cross site scripting
MediumCVSS 5.4No exploitEPSS 0%bugfinder · finounceJul 22, 2023