heishou (VulDB User)
36 credited records · 0 in the last 12 months · 0 in CISA KEV
Names are free text from CNA records; the same person may appear under different spellings. Write to us for corrections.
Get told when this name is credited on a new CVE
If it's you, this is the easiest way to track your records: we'll notify you in the daily email digest when a new one is published.
Credited records
Researchers| Action | CVE | Vulnerability | Severity | KEV | EPSS | Published |
|---|---|---|---|---|---|---|
39Monitor | CVE-2023-7175No exploit | Campcodes Online College Library System HTTP POST Request borrow_add.php sql injectioncampcodes · online college library system · CWE-89 | Critical9.8 | — | 0.6% | Dec 30, 2023 |
39Monitor | CVE-2023-7157No exploit | SourceCodester Free and Open Source Inventory Management System sell_return_data.php sql injectionmayurik · free and open source inventory management system · CWE-89 | Critical9.8 | — | 0.6% | Dec 29, 2023 |
39Monitor | CVE-2023-7156No exploit | Campcodes Online College Library System Search index.php sql injectioncampcodes · online college library system · CWE-89 | Critical9.8 | — | 0.7% | Dec 29, 2023 |
35Monitor | CVE-2023-7155No exploit | SourceCodester Free and Open Source Inventory Management System edit_product.php sql injectionmayurik · free and open source inventory management system · CWE-89 | High8.8 | — | 0.6% | Dec 29, 2023 |
35Monitor | CVE-2023-7150No exploit | Campcodes Chic Beauty Salon Product product-list.php unrestricted uploadcampcodes · chic beauty salon · CWE-434 | High8.8 | — | 0.6% | Dec 29, 2023 |
39Monitor | CVE-2023-7134No exploit | SourceCodester Medicine Tracking System path traversaloretnom23 · medicine tracker system · CWE-24 | Critical9.8 | — | 0.9% | Dec 28, 2023 |
39Monitor | CVE-2023-7123No exploit | SourceCodester Medicine Tracking System sql injectionoretnom23 · medicine tracker system · CWE-89 | Critical9.8 | — | 0.6% | Dec 27, 2023 |
21Monitor | CVE-2023-7100No exploit | PHPGurukul Restaurant Table Booking System bwdates-report-details.php sql injectionphpgurukul · restaurant table booking system · CWE-74 | Medium5.3 | — | 0.7% | Dec 24, 2023 |
39Monitor | CVE-2023-7099No exploit | PHPGurukul Nipah Virus Testing Management System bwdates-report-result.php sql injectionphpgurukul · nipah virus testing management system · CWE-89 | Critical9.8 | — | 0.5% | Dec 24, 2023 |
39Monitor | CVE-2023-7058No exploit | SourceCodester Simple Student Attendance System path traversaloretnom23 · simple student attendance system · CWE-24 | Critical9.8 | — | 0.7% | Dec 22, 2023 |
39Monitor | CVE-2023-4747No exploit | DedeCMS tags.php sql injectiondedecms · dedecms · CWE-89 | Critical9.8 | — | 0.6% | Sep 3, 2023 |
- CVE-2023-717539Monitor
Campcodes Online College Library System HTTP POST Request borrow_add.php sql injection
CriticalCVSS 9.8No exploitEPSS 0%campcodes · online college library systemDec 30, 2023
- CVE-2023-715739Monitor
SourceCodester Free and Open Source Inventory Management System sell_return_data.php sql injection
CriticalCVSS 9.8No exploitEPSS 0%mayurik · free and open source inventory management systemDec 29, 2023
- CVE-2023-715639Monitor
Campcodes Online College Library System Search index.php sql injection
CriticalCVSS 9.8No exploitEPSS 0%campcodes · online college library systemDec 29, 2023
- CVE-2023-715535Monitor
SourceCodester Free and Open Source Inventory Management System edit_product.php sql injection
HighCVSS 8.8No exploitEPSS 0%mayurik · free and open source inventory management systemDec 29, 2023
- CVE-2023-715035Monitor
Campcodes Chic Beauty Salon Product product-list.php unrestricted upload
HighCVSS 8.8No exploitEPSS 0%campcodes · chic beauty salonDec 29, 2023
- CVE-2023-713439Monitor
SourceCodester Medicine Tracking System path traversal
CriticalCVSS 9.8No exploitEPSS 0%oretnom23 · medicine tracker systemDec 28, 2023
- CVE-2023-712339Monitor
SourceCodester Medicine Tracking System sql injection
CriticalCVSS 9.8No exploitEPSS 0%oretnom23 · medicine tracker systemDec 27, 2023
- CVE-2023-710021Monitor
PHPGurukul Restaurant Table Booking System bwdates-report-details.php sql injection
MediumCVSS 5.3No exploitEPSS 0%phpgurukul · restaurant table booking systemDec 24, 2023
- CVE-2023-709939Monitor
PHPGurukul Nipah Virus Testing Management System bwdates-report-result.php sql injection
CriticalCVSS 9.8No exploitEPSS 0%phpgurukul · nipah virus testing management systemDec 24, 2023
- CVE-2023-705839Monitor
SourceCodester Simple Student Attendance System path traversal
CriticalCVSS 9.8No exploitEPSS 0%oretnom23 · simple student attendance systemDec 22, 2023
- CVE-2023-474739Monitor
DedeCMS tags.php sql injection
CriticalCVSS 9.8No exploitEPSS 0%dedecms · dedecmsSep 3, 2023