cgal kayıtları
cgal üreticisine ait 45 yayımlanmış kayıt.
Araştırmacı profili
- KEV’e giren
- 0 · %0
- Silahlaştırılmış
- 0 · %0
- Pre-auth RCE
- 0
- Düzeltme kaydı olan
- %100
- Yayından KEV’e ortanca
- KEV’e giren kayıt yok
Saldırı profili
Tüm kayıtlar
45 kayıt| Aksiyon | CVE | Zafiyet | Ciddiyet | KEV | EPSS | Yayın |
|---|---|---|---|---|---|---|
40Planlayın | CVE-2020-35636İstismar yok | A code execution vulnerability exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1 in Nef_S2/SNC_io_parser.h SNC_io_pcgal · computational geometry algorithms library · CWE-129 | Kritik9,8 | — | %3,3 | 4 Mar 2021 |
40Planlayın | CVE-2020-28601İstismar yok | A code execution vulnerability exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Kritik9,8 | — | %2,9 | 4 Mar 2021 |
40Planlayın | CVE-2020-35628İstismar yok | A code execution vulnerability exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Kritik9,8 | — | %2,9 | 4 Mar 2021 |
40Planlayın | CVE-2020-28636İstismar yok | A code execution vulnerability exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Kritik9,8 | — | %2,9 | 4 Mar 2021 |
36İzleyin | CVE-2020-28617İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28619İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28618İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28615İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28616İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28620İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28621İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28627İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28625İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28607İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28608İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28610İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28612İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28614İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28613İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28628İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28605İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28622İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28623İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28626İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
36İzleyin | CVE-2020-28611İstismar yok | Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.cgal · computational geometry algorithms library · CWE-129 | Yüksek8,8 | — | %2,4 | 18 Nis 2022 |
- CVE-2020-3563640Planlayın
A code execution vulnerability exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1 in Nef_S2/SNC_io_parser.h SNC_io_p
KritikCVSS 9,8İstismar yokEPSS %3cgal · computational geometry algorithms library4 Mar 2021
- CVE-2020-2860140Planlayın
A code execution vulnerability exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
KritikCVSS 9,8İstismar yokEPSS %3cgal · computational geometry algorithms library4 Mar 2021
- CVE-2020-3562840Planlayın
A code execution vulnerability exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
KritikCVSS 9,8İstismar yokEPSS %3cgal · computational geometry algorithms library4 Mar 2021
- CVE-2020-2863640Planlayın
A code execution vulnerability exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
KritikCVSS 9,8İstismar yokEPSS %3cgal · computational geometry algorithms library4 Mar 2021
- CVE-2020-2861736İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2861936İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2861836İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2861536İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2861636İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2862036İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2862136İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2862736İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2862536İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2860736İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2860836İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2861036İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2861236İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2861436İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2861336İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2862836İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2860536İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2862236İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2862336İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2862636İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022
- CVE-2020-2861136İzleyin
Multiple code execution vulnerabilities exists in the Nef polygon-parsing functionality of CGAL libcgal CGAL-5.1.1.
YüksekCVSS 8,8İstismar yokEPSS %2cgal · computational geometry algorithms library18 Nis 2022