Araştırmacılar
CVE kayıtlarında CNA’nın adını yazdığı bulan ve bildirenler. Sıralama kayıt sayısına göre; anonim ve genel adlar dışarıda.
| # | Ad | Kayıt | Son 12 ay | KEV | Son kayıt |
|---|---|---|---|---|---|
| 1 | WPScan | 4.739 | 2.364 | 0 | 16 Kas 2026 |
| 2 | VulDB CNA Team | 2.745 | 2.713 | 0 | 15 Kas 2026 |
| 3 | João Pedro S Alcântara (Kinorth)Patchstack Bug Bounty Program | 1.078 | 438 | 0 | 23 Eki 2026 |
| 4 | SOPROBROPatchstack Bug Bounty Program | 817 | 1 | 0 | 5 Oca 2026 |
| 5 | Nabil IrawanPatchstack Bug Bounty Program | 748 | 345 | 0 | 14 Kas 2026 |
| 6 | Muhammad Yudha - DJPatchstack Bug Bounty Program | 713 | 243 | 0 | 10 Eki 2026 |
| 7 | Tran Nguyen Bao Khanh (VCI - VNPT Cyber Immunity)Patchstack Bug Bounty Program | 698 | 497 | 0 | 15 Kas 2026 |
| 8 | George ChenPatchstack Bug Bounty Program | 627 | 627 | 0 | 16 Kas 2026 |
| 9 | Francesco Carlucci | 565 | 1 | 0 | 9 Kas 2026 |
| 10 | Ananda Dhakal (Patchstack)Patchstack Bug Bounty Program | 564 | 429 | 0 | 13 Kas 2026 |
| 11 | Peter ThaleikisPatchstack Bug Bounty Program | 534 | 35 | 0 | 31 Eki 2026 |
| 12 | VulDB GitHub Commit Analyzer | 510 | 15 | 0 | 9 Kas 2026 |
| 13 | Rafie Muhammad (Patchstack) | 502 | 0 | 0 | 28 Ağu 2025 |
| 14 | BondsPatchstack Bug Bounty Program | 477 | 322 | 0 | 30 Eki 2026 |
| 15 | István MártonPatchstack Bug Bounty Program | 476 | 7 | 0 | 11 Haz 2026 |
| 16 | Nguyen Xuan ChienPatchstack Bug Bounty Program | 435 | 31 | 0 | 2 Haz 2026 |
| 17 | Krzysztof Zając | 420 | 2 | 0 | 16 Ağu 2026 |
| 18 | Dmitrii Ignatyev | 419 | 108 | 0 | 5 Kas 2026 |
| 19 | MikaPatchstack Bug Bounty Program | 417 | 14 | 0 | 17 Haz 2026 |
| 20 | Mat PowellTrend Micro Zero Day Initiative | 384 | 4 | 0 | 27 Ağu 2026 |
| 21 | Wordfence PRISM | 372 | 372 | 0 | 13 Kas 2026 |
| 22 | VulnCheck | 371 | 371 | 0 | 26 Eki 2026 |
| 23 | darooPatchstack Bug Bounty Program | 370 | 364 | 0 | 14 Kas 2026 |
| 24 | HieuPenguinnnPatchstack Bug Bounty Program | 365 | 365 | 0 | 16 Kas 2026 |
| 25 | Trương Hữu Phúc (truonghuuphuc)Patchstack Bug Bounty Program | 358 | 86 | 0 | 6 Eki 2026 |
| 26 | Bob Matyas | 348 | 8 | 0 | 2 Eyl 2026 |
| 27 | Lucio Sá | 338 | 1 | 0 | 10 Tem 2026 |
| 28 | Lana Codes | 335 | 0 | 0 | 16 Oca 2024 |
| 29 | Phat RiOPatchstack Bug Bounty Program | 330 | 257 | 0 | 22 Eki 2026 |
| 30 | SSL_Seven_Security Lab_WangZhiQiang_XiaoZiLong (VulDB User) | 330 | 17 | 0 | 20 Eyl 2026 |
| 31 | Greg Knaddison (greggles) | 328 | 254 | 1 | 30 Eki 2026 |
| 32 | Rafael Pedrero | 328 | 36 | 0 | 21 Nis 2026 |
| 33 | wesley | 325 | 5 | 0 | 16 Haz 2026 |
| 34 | Jonatan Männchen / EEF | 323 | 319 | 0 | 13 Kas 2026 |
| 35 | 0xd4rk5id3Patchstack Bug Bounty Program | 304 | 71 | 0 | 14 Kas 2026 |
| 36 | JohSkaPatchstack Bug Bounty Program | 300 | 87 | 0 | 15 Kas 2026 |
| 37 | Matthew Rollings | 300 | 16 | 0 | 20 Tem 2026 |
| 38 | Juraj Nemec (poker10) | 294 | 237 | 1 | 30 Eki 2026 |
| 39 | Mika (Patchstack Alliance) | 294 | 0 | 0 | 19 May 2025 |
| 40 | Mozilla | 288 | 288 | 0 | 10 Kas 2026 |
| 41 | LVT-tholv2kPatchstack Bug Bounty Program | 285 | 4 | 0 | 22 Oca 2026 |
| 42 | VulDB | 279 | 245 | 0 | 2 Nis 2026 |
| 43 | Rafie MuhammadPatchstack Bug Bounty Program | 270 | 91 | 0 | 10 Kas 2026 |
| 44 | Dave Jong (Patchstack)Patchstack Bug Bounty Program | 253 | 8 | 0 | 12 Eki 2026 |
| 45 | vgo0 | 248 | 2 | 0 | 19 Şub 2026 |
| 46 | HaiND from the Post and Telecommunication Institute of Technology | 246 | 246 | 0 | 5 Kas 2026 |
| 47 | Craig Smith | 245 | 26 | 0 | 2 Haz 2026 |
| 48 | Legion HunterPatchstack Bug Bounty Program | 234 | 186 | 0 | 24 Eyl 2026 |
| 49 | Marco Wotschka | 232 | 1 | 0 | 27 Şub 2026 |
| 50 | Abdi PranataPatchstack Bug Bounty Program | 229 | 4 | 0 | 17 Haz 2026 |
| 51 | Abdi Pranata (Patchstack Alliance) | 229 | 0 | 0 | 26 May 2025 |
| 52 | LiquidWorm as Gjoko KrsticZero Science Lab | 227 | 227 | 0 | 5 Haz 2026 |
| 53 | stealthcopterPatchstack Bug Bounty Program | 218 | 9 | 0 | 10 Eki 2026 |
| 54 | Internal security research (HPE Networking). | 214 | 214 | 0 | 10 Kas 2026 |
| 55 | Peter Ullrich | 213 | 213 | 0 | 13 Kas 2026 |
| 56 | manus-use | 207 | 207 | 0 | 13 Kas 2026 |
| 57 | Erwan LR (WPScan) | 199 | 79 | 0 | 15 Kas 2026 |
| 58 | LVT-tholv2k (Patchstack Alliance) | 182 | 0 | 0 | 20 Ağu 2025 |
| 59 | Rio Darmawan (Patchstack Alliance) | 182 | 0 | 0 | 9 Ara 2024 |
| 60 | theviper17Patchstack Bug Bounty Program | 179 | 33 | 0 | 3 Eyl 2026 |
| 61 | coral | 177 | 80 | 0 | 15 Eki 2026 |
| 62 | Athiwat Tiprasaharn | 176 | 160 | 0 | 19 Haz 2026 |
| 63 | Swan Kalata (akalata) | 174 | 174 | 0 | 30 Eki 2026 |
| 64 | Jerome Bruandet | 173 | 0 | 0 | 20 Eki 2023 |
| 65 | Jakub HermanPatchstack Bug Bounty Program | 170 | 170 | 0 | 7 Kas 2026 |
| 66 | Ihsan Sencan | 170 | 147 | 0 | 19 Haz 2026 |
| 67 | Alex WilliamsPellera Technologies reported this vulnerability to CISA. | 169 | 112 | 0 | 23 Eki 2026 |
| 68 | Joshua Rogers (AISLE Research) | 164 | 164 | 0 | 9 Kas 2026 |
| 69 | Daniel Ruf | 161 | 0 | 0 | 15 May 2025 |
| 70 | yuyudhn (Patchstack Alliance) | 157 | 0 | 0 | 9 Ara 2024 |
| 71 | ZAST.AI (VulDB User) | 156 | 70 | 0 | 26 Eki 2026 |
| 72 | SkalucyPatchstack Bug Bounty Program | 155 | 64 | 0 | 30 Eyl 2026 |
| 73 | Jess (xjm) | 154 | 146 | 1 | 30 Eki 2026 |
| 74 | NGÔ THIÊN AN / ancorn_VNPT-VCI) | 154 | 1 | 0 | 5 Oca 2026 |
| 75 | UlisesGascon | 153 | 153 | 0 | 16 Kas 2026 |
| 76 | Denver JacksonPatchstack Bug Bounty Program | 153 | 95 | 0 | 6 Eki 2026 |
| 77 | D.Sim | 151 | 18 | 0 | 27 Şub 2026 |
| 78 | Le Ngoc AnhPatchstack Bug Bounty Program | 150 | 0 | 0 | 9 Eyl 2025 |
| 79 | wxhwxhwxh_mie (VulDB User) | 146 | 72 | 0 | 14 Kas 2026 |
| 80 | fernando.mengali (VulDB User) | 146 | 11 | 0 | 28 Nis 2026 |
| 81 | CVE-2026-14970, CVE-2026-15061, CVE-2026-15078, CVE-2026-15065, CVE-2026-15068 were reported to IBM by Oneconsult AG (https://oneconsult.com/). | 145 | 145 | 0 | 28 Ağu 2026 |
| 82 | Yaqi Chao | 145 | 145 | 0 | 12 Eki 2026 |
| 83 | Dhabaleshwar Das (Patchstack Alliance) | 141 | 0 | 0 | 2 Oca 2025 |
| 84 | Francesco BenvenutoCisco Talos. | 136 | 6 | 0 | 7 Nis 2026 |
| 85 | thiennv (Patchstack Alliance) | 135 | 0 | 0 | 2 Oca 2025 |
| 86 | leediay153Viettel Post | 132 | 132 | 0 | 16 Kas 2026 |
| 87 | Jonas Benjamin Friedli | 131 | 22 | 0 | 30 Eki 2026 |
| 88 | zakaria | 129 | 62 | 0 | 28 Tem 2026 |
| 89 | Gilang Asra Bilhadi | 128 | 67 | 0 | 24 Haz 2026 |
| 90 | Jeroen Pinoy | 127 | 127 | 0 | 19 Eki 2026 |
| 91 | apple502j | 126 | 0 | 0 | 25 Haz 2024 |
| 92 | Abu HurayraPatchstack Bug Bounty Program | 124 | 30 | 0 | 30 Eyl 2026 |
| 93 | Muhammad Daffa (Patchstack Alliance) | 124 | 0 | 0 | 13 Ara 2024 |
| 94 | mcollina | 123 | 123 | 0 | 16 Kas 2026 |
| 95 | Le Ngoc Anh (Patchstack Alliance) | 120 | 0 | 0 | 17 Nis 2025 |
| 96 | Michael Mazzolini | 119 | 14 | 0 | 29 May 2026 |
| 97 | Claudio BozzatoCisco Talos. | 118 | 2 | 0 | 7 Eki 2026 |
| 98 | Joshua Chan (Patchstack Alliance) | 118 | 0 | 0 | 1 Kas 2024 |
| 99 | Karthik Ramakrishnan | 117 | 117 | 0 | 15 Kas 2026 |
| 100 | Muhammad Nur Ibnu HubabPatchstack Bug Bounty Program | 117 | 116 | 0 | 11 Tem 2026 |
Adlar CNA kayıtlarındaki serbest metindir; aynı kişi farklı yazımlarla ayrı görünebilir. Düzeltme için bize yazın.